Gallery
4th Bi-Annual Taranaki Woodcraft Festival 4th & 5th June 2011
This gallery contains the results of each catagory plus a photograph of the winning item in each group.
| Category 1 Carving/Sculpture | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Category 2 Woodturning - Traditional | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Category 3 Woodturning - Open Artistic | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Category 4 Furniture - Functional Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Category 5 Marquetry & Intarsia | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Category 6 Toys & Models | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Category 7 Pinus Radiata or Macrocarpa | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Category 8 Miscellaneous | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Category 9 College Age | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Category 10 Open to contestants who have not
previously been placed in any open competition. Any Timber Item |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Best Taranaki Entry | ||||
|---|---|---|---|---|
|